Usage Statistics for nakarado.com

Summary Period: February 2012
Generated 01-Mar-2012 06:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 13989
Total Files 10687
Total Pages 10702
Total Visits 3628
Total KBytes 596586
Total Unique Sites 1061
Total Unique URLs 1409
Total Unique Referrers 430
Total Unique User Agents 343
. Avg Max
Hits per Hour 20 1008
Hits per Day 482 1571
Files per Day 368 1422
Pages per Day 369 1412
Sites per Day 36 113
Visits per Day 125 168
KBytes per Day 20572 51390
Hits by Response Code
Code 200 - OK 76.40% 10687
Code 206 - Partial Content 0.20% 28
Code 301 - Moved Permanently 1.81% 253
Code 304 - Not Modified 2.44% 341
Code 401 - Unauthorized 0.30% 42
Code 403 - Forbidden 0.44% 62
Code 404 - Not Found 18.20% 2546
Code 405 - Method Not Allowed 0.21% 30

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 283 2.02% 236 2.21% 228 2.13% 114 3.14% 79 7.45% 25707 4.31%
2 380 2.72% 262 2.45% 284 2.65% 130 3.58% 99 9.33% 22493 3.77%
3 286 2.04% 203 1.90% 222 2.07% 134 3.69% 88 8.29% 4867 0.82%
4 1571 11.23% 1422 13.31% 1412 13.19% 140 3.86% 78 7.35% 51390 8.61%
5 426 3.05% 305 2.85% 346 3.23% 137 3.78% 86 8.11% 21595 3.62%
6 519 3.71% 349 3.27% 307 2.87% 140 3.86% 83 7.82% 40263 6.75%
7 378 2.70% 282 2.64% 305 2.85% 129 3.56% 77 7.26% 4146 0.70%
8 835 5.97% 671 6.28% 679 6.34% 168 4.63% 113 10.65% 27888 4.67%
9 696 4.98% 475 4.44% 347 3.24% 154 4.24% 107 10.08% 29760 4.99%
10 322 2.30% 209 1.96% 224 2.09% 129 3.56% 78 7.35% 25782 4.32%
11 503 3.60% 346 3.24% 414 3.87% 167 4.60% 93 8.77% 28995 4.86%
12 573 4.10% 465 4.35% 493 4.61% 158 4.36% 107 10.08% 28224 4.73%
13 454 3.25% 308 2.88% 331 3.09% 133 3.67% 84 7.92% 3277 0.55%
14 418 2.99% 313 2.93% 288 2.69% 111 3.06% 77 7.26% 3949 0.66%
15 283 2.02% 191 1.79% 185 1.73% 113 3.11% 98 9.24% 27394 4.59%
16 767 5.48% 702 6.57% 691 6.46% 114 3.14% 92 8.67% 9271 1.55%
17 259 1.85% 163 1.53% 162 1.51% 98 2.70% 62 5.84% 25791 4.32%
18 217 1.55% 150 1.40% 154 1.44% 90 2.48% 49 4.62% 14207 2.38%
19 745 5.33% 669 6.26% 678 6.34% 106 2.92% 65 6.13% 25731 4.31%
20 271 1.94% 176 1.65% 177 1.65% 100 2.76% 68 6.41% 13673 2.29%
21 237 1.69% 159 1.49% 166 1.55% 100 2.76% 62 5.84% 12158 2.04%
22 384 2.75% 278 2.60% 300 2.80% 111 3.06% 81 7.63% 25853 4.33%
23 438 3.13% 362 3.39% 362 3.38% 148 4.08% 97 9.14% 23688 3.97%
24 440 3.15% 279 2.61% 267 2.49% 115 3.17% 71 6.69% 25522 4.28%
25 792 5.66% 717 6.71% 726 6.78% 100 2.76% 64 6.03% 15019 2.52%
26 368 2.63% 262 2.45% 279 2.61% 122 3.36% 92 8.67% 8697 1.46%
27 421 3.01% 250 2.34% 224 2.09% 132 3.64% 101 9.52% 4097 0.69%
28 411 2.94% 283 2.65% 252 2.35% 131 3.61% 100 9.43% 34580 5.80%
29 312 2.23% 200 1.87% 199 1.86% 112 3.09% 86 8.11% 12567 2.11%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 502 3.59% 11 342 3.20% 10 317 2.96% 1221 35419 5.94%
1 19 565 4.04% 14 430 4.02% 14 410 3.83% 479 13896 2.33%
2 15 440 3.15% 9 281 2.63% 11 324 3.03% 576 16692 2.80%
3 15 456 3.26% 9 268 2.51% 10 300 2.80% 491 14235 2.39%
4 21 623 4.45% 17 521 4.88% 18 546 5.10% 236 6848 1.15%
5 12 375 2.68% 9 264 2.47% 9 279 2.61% 866 25102 4.21%
6 69 2007 14.35% 64 1856 17.37% 62 1798 16.80% 1480 42919 7.19%
7 19 571 4.08% 15 457 4.28% 16 475 4.44% 2021 58612 9.82%
8 42 1226 8.76% 33 979 9.16% 29 859 8.03% 1125 32623 5.47%
9 18 534 3.82% 14 407 3.81% 13 383 3.58% 751 21790 3.65%
10 29 865 6.18% 25 743 6.95% 25 736 6.88% 1015 29431 4.93%
11 14 412 2.95% 8 250 2.34% 10 290 2.71% 450 13044 2.19%
12 11 345 2.47% 8 250 2.34% 9 261 2.44% 142 4113 0.69%
13 25 741 5.30% 21 631 5.90% 21 614 5.74% 899 26063 4.37%
14 11 343 2.45% 8 255 2.39% 8 243 2.27% 1273 36904 6.19%
15 11 340 2.43% 8 245 2.29% 8 248 2.32% 914 26511 4.44%
16 12 360 2.57% 9 270 2.53% 9 270 2.52% 946 27420 4.60%
17 17 499 3.57% 11 327 3.06% 11 328 3.06% 1117 32402 5.43%
18 18 544 3.89% 13 384 3.59% 13 378 3.53% 625 18129 3.04%
19 15 435 3.11% 10 299 2.80% 11 322 3.01% 973 28207 4.73%
20 13 380 2.72% 8 251 2.35% 9 269 2.51% 895 25943 4.35%
21 16 487 3.48% 11 335 3.13% 12 356 3.33% 983 28494 4.78%
22 17 515 3.68% 11 346 3.24% 13 386 3.61% 541 15701 2.63%
23 14 424 3.03% 10 296 2.77% 10 310 2.90% 555 16091 2.70%

Top 30 of 1409 Total URLs
# Hits KBytes URL
1 3336 23.85% 15431 2.59% /
2 573 4.10% 7416 1.24% /www.nakarado.com/_vti_cnf/821/
3 255 1.82% 1699 0.28% /webalizer/
4 179 1.28% 15489 2.60% /webalizer/usage_201110.html
5 85 0.61% 212 0.04% /Documents/
6 79 0.56% 427 0.07% /_derived/
7 77 0.55% 213 0.04% /wmcso/tmedo/2.js
8 73 0.52% 59 0.01% /_themes/
9 69 0.49% 41 0.01% /photogallery/
10 66 0.47% 45 0.01% /cp/
11 64 0.46% 30 0.01% /_fpclass/
12 64 0.46% 189 0.03% /_overlay/
13 58 0.41% 65 0.01% /wmcso/
14 55 0.39% 51 0.01% /coop docs/
15 55 0.39% 292 0.05% /modlogan/
16 54 0.39% 4231 0.71% /webalizer/usage_201109.html
17 52 0.37% 269 0.05% /_themes/sky/
18 51 0.36% 362 0.06% /Global Energy Resources.htm
19 51 0.36% 399 0.07% /images/
20 48 0.34% 292 0.05% /aboutme.htm
21 48 0.34% 612 0.10% /favorite.htm
22 46 0.33% 433 0.07% /interest.htm
23 46 0.33% 542 0.09% /photo.htm
24 45 0.32% 71 0.01% /www.nakarado.com/
25 44 0.31% 168 0.03% /personal_information.dwt
26 41 0.29% 67 0.01% /Documents/Reg Logic Submission Package/
27 41 0.29% 39 0.01% /info.html
28 41 0.29% 20 0.00% /nakarado_1.htm
29 41 0.29% 12 0.00% /new_page_1.htm
30 39 0.28% 311 0.05% /feedback.htm

Top 10 of 1409 Total URLs By KBytes
# Hits KBytes URL
1 19 0.14% 195552 32.78% /Scan10003.jpg
2 19 0.14% 187150 31.37% /Scan10004.jpg
3 10 0.07% 26814 4.49% /images/ZMagCover.jpg
4 179 1.28% 15489 2.60% /webalizer/usage_201110.html
5 3336 23.85% 15431 2.59% /
6 7 0.05% 9369 1.57% /Documents/Reg Logic Submission Package/STATE ENERGY OFFICE OPS MANUAL.pdf
7 7 0.05% 7810 1.31% /Documents/Electricity Basics/EEI Gordon Rate Design retailcostrecoveryfinal.pdf
8 7 0.05% 7686 1.29% /Documents/Electricity Basics/Making Connections 28053.pdf
9 573 4.10% 7416 1.24% /www.nakarado.com/_vti_cnf/821/
10 38 0.27% 6143 1.03% /Documents/Best Cholesteryl article 521683_print.pdf

Top 10 of 604 Total Entry Pages
# Hits Visits URL
1 3336 23.85% 1117 32.63% /
2 573 4.10% 204 5.96% /www.nakarado.com/_vti_cnf/821/
3 255 1.82% 100 2.92% /webalizer/
4 179 1.28% 60 1.75% /webalizer/usage_201110.html
5 85 0.61% 44 1.29% /Documents/
6 79 0.56% 28 0.82% /_derived/
7 54 0.39% 25 0.73% /webalizer/usage_201109.html
8 73 0.52% 24 0.70% /_themes/
9 52 0.37% 24 0.70% /_themes/sky/
10 66 0.47% 23 0.67% /cp/

Top 10 of 578 Total Exit Pages
# Hits Visits URL
1 3336 23.85% 1112 32.47% /
2 573 4.10% 177 5.17% /www.nakarado.com/_vti_cnf/821/
3 255 1.82% 106 3.09% /webalizer/
4 179 1.28% 57 1.66% /webalizer/usage_201110.html
5 85 0.61% 44 1.28% /Documents/
6 79 0.56% 30 0.88% /_derived/
7 66 0.47% 26 0.76% /cp/
8 54 0.39% 24 0.70% /webalizer/usage_201109.html
9 64 0.46% 23 0.67% /_overlay/
10 45 0.32% 23 0.67% /www.nakarado.com/

Top 30 of 1061 Total Sites
# Hits Files KBytes Visits Hostname
1 1076 7.69% 714 6.68% 8380 1.40% 172 4.74% 208-115-111-70-reverse.wowrack.com
2 1063 7.60% 696 6.51% 8124 1.36% 171 4.71% 208.115.113.86
3 1002 7.16% 969 9.07% 24814 4.16% 1 0.03% 173.192.34.95-static.reverse.softlayer.com
4 749 5.35% 656 6.14% 29834 5.00% 172 4.74% spider-199-21-99-89.yandex.com
5 595 4.25% 185 1.73% 6893 1.16% 92 2.54% crawl-66-249-71-46.googlebot.com
6 534 3.82% 119 1.11% 1493 0.25% 71 1.96% crawl-66-249-72-130.googlebot.com
7 495 3.54% 495 4.63% 2489 0.42% 1 0.03% dsdf-4d0a2e8c.pool.mediaways.net
8 495 3.54% 495 4.63% 2489 0.42% 1 0.03% dsdf-5d8283c1.pool.mediaways.net
9 473 3.38% 473 4.43% 2378 0.40% 1 0.03% dsdf-4d0a21e1.pool.mediaways.net
10 407 2.91% 278 2.60% 16940 2.84% 1 0.03% 204.11.219.89
11 297 2.12% 297 2.78% 1493 0.25% 1 0.03% dsdf-4d0a43d0.pool.mediaways.net
12 286 2.04% 193 1.81% 8460 1.42% 98 2.70% crawl-66-249-71-104.googlebot.com
13 278 1.99% 270 2.53% 517 0.09% 2 0.06% h081217162041.dyn.cm.kabsi.at
14 259 1.85% 219 2.05% 4340 0.73% 2 0.06% 89.123.37.121
15 240 1.72% 240 2.25% 15510 2.60% 102 2.81% 178-137-16-47-lvv.broadband.kyivstar.net
16 238 1.70% 125 1.17% 1461 0.24% 85 2.34% crawl-66-249-72-151.googlebot.com
17 231 1.65% 231 2.16% 0 0.00% 231 6.37% 059148242007.ctinets.com
18 223 1.59% 217 2.03% 4044 0.68% 2 0.06% s2.960.clients.serverdeals.org
19 201 1.44% 201 1.88% 1007 0.17% 170 4.69% 8.218.202.1.static.bjtelecom.net
20 198 1.42% 198 1.85% 996 0.17% 1 0.03% dsdf-4d0a4089.pool.mediaways.net
21 124 0.89% 89 0.83% 668 0.11% 2 0.06% s1.960.clients.serverdeals.org
22 113 0.81% 47 0.44% 960 0.16% 79 2.18% crawl15.exabot.com
23 105 0.75% 36 0.34% 9020 1.51% 3 0.08% c-24-13-82-92.hsd1.il.comcast.net
24 102 0.73% 86 0.80% 5189 0.87% 2 0.06% 57.232.238.178.static.giga-dns.com
25 77 0.55% 65 0.61% 996 0.17% 1 0.03% 119.128.66.106
26 72 0.51% 58 0.54% 14965 2.51% 1 0.03% 130.132.198.115
27 65 0.46% 61 0.57% 934 0.16% 3 0.08% crawl-66-249-72-209.googlebot.com
28 63 0.45% 45 0.42% 235 0.04% 2 0.06% 92.85.160.223
29 57 0.41% 39 0.36% 197 0.03% 1 0.03% 89.123.35.89
30 56 0.40% 36 0.34% 192 0.03% 9 0.25% sticker00.yandex.ru

Top 10 of 1061 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.04% 6 0.06% 31223 5.23% 1 0.03% baiduspider-220-181-108-159.crawl.baidu.com
2 749 5.35% 656 6.14% 29834 5.00% 172 4.74% spider-199-21-99-89.yandex.com
3 1002 7.16% 969 9.07% 24814 4.16% 1 0.03% 173.192.34.95-static.reverse.softlayer.com
4 7 0.05% 7 0.07% 21326 3.57% 3 0.08% baiduspider-220-181-108-113.crawl.baidu.com
5 4 0.03% 4 0.04% 20994 3.52% 2 0.06% baiduspider-220-181-108-105.crawl.baidu.com
6 407 2.91% 278 2.60% 16940 2.84% 1 0.03% 204.11.219.89
7 240 1.72% 240 2.25% 15510 2.60% 102 2.81% 178-137-16-47-lvv.broadband.kyivstar.net
8 72 0.51% 58 0.54% 14965 2.51% 1 0.03% 130.132.198.115
9 6 0.04% 6 0.06% 10914 1.83% 3 0.08% baiduspider-220-181-108-162.crawl.baidu.com
10 5 0.04% 5 0.05% 10687 1.79% 4 0.11% baiduspider-220-181-108-77.crawl.baidu.com

Top 30 of 430 Total Referrers
# Hits Referrer
1 10503 75.08% - (Direct Request)
2 297 2.12% http://kubby.de/category/geschenkideen-zu-weihnachten
3 297 2.12% http://rentor.de/wobenyzm
4 297 2.12% http://wie-abnehmen.org
5 297 2.12% http://www.steuerberater-guide.de/
6 275 1.97% http://rentor.de/bioxsine
7 212 1.52% http://forum.haarpoint.net/
8 198 1.42% http://rentor.de/shot_for_slim
9 99 0.71% http://wie-abnehmen.org/forum/forum5.html
10 45 0.32% www.dabloggs.com
11 42 0.30% http://www.google.com/search
12 40 0.29% http://sljunak.com/toyota-camry-2001-manufacturer-palmdale.html
13 28 0.20% http://www.google.com/url
14 10 0.07% http://bedbathand-beyondcoupons.com/
15 10 0.07% http://fecundxgf.cwahi.net/
16 10 0.07% http://pozzdrav.com/gulfport-biloxi-highlander-hybrid-2005.html
17 10 0.07% http://seboreja.com/allentown-03-malibu-transmission-cutaway.html
18 10 0.07% http://zoseboso.netai.net/sitemap.html
19 7 0.05% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit
20 7 0.05% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
21 7 0.05% http://www.altenpflege-tipps.de/forum/forum3.html
22 7 0.05% http://www.info-tuning.de/forum/forum3.html
23 6 0.04% http://feeds.feedburner.com/jacco
24 5 0.04% http://adaptablepfs.atspace.eu/sitemap.html
25 5 0.04% http://agreementagtca.cwahi.net/
26 5 0.04% http://arbitratedgmw.dousetsu.com/
27 5 0.04% http://blog.colveta.com/lookbook
28 5 0.04% http://bungalowvtrz.dousetsu.com/
29 5 0.04% http://desperationauhvt.cwahi.net/sitemap.html
30 5 0.04% http://diqaqed.comeze.com/

Top 20 of 46 Total Search Strings
# Hits Search String
1 3 5.45% ford v10motors in motorbikes fuel economy
2 3 5.45% ms and ankling spondylosis
3 2 3.64% 1995 dodge v10 durability
4 2 3.64% border collie buds merlle
5 2 3.64% elkatrez elmodamer
6 2 3.64% homemade formula to elimimate bad odor from chicken manure
7 2 3.64% nakarado
8 1 1.82% 2000 ford v10 horsepower
9 1 1.82% 2002 ford f250 v10 problems
10 1 1.82% bitdefenderv10 antivirus registration code with 30 days
11 1 1.82% buy 1993 honda del sol cheap monterey county
12 1 1.82% ceo strategy presentation
13 1 1.82% creative inspire 4.1 4400 service manual
14 1 1.82% drawing gyroplanes pitbull
15 1 1.82% drop in toilet cleaner/iingredients
16 1 1.82% eschertapestry
17 1 1.82% frigidaire washer ftfb4000fs depth
18 1 1.82% gary nakarado
19 1 1.82% hacked by elkatrez elmodamer
20 1 1.82% hind catchers gear kit in pink

Top 15 of 343 Total User Agents
# Hits User Agent
1 2139 15.29% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 1683 12.03% Netscape 6.0; WinNT6.1
3 1580 11.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1209 8.64% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1002 7.16% Aboundex/0.2 (http://www.aboundex.com/crawler/)
6 812 5.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 455 3.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 407 2.91% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
9 385 2.75% Java/1.6.0_04
10 317 2.27% Internet Explorer 8.0; WinXP
11 248 1.77% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; feed-id=2749657442299030558)
12 201 1.44% \"Mozilla/5.0
13 148 1.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 147 1.05% Googlebot-Image/1.0
15 113 0.81% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)

Usage by Country for February 2012

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 6209 44.38% 4298 40.22% 488895 81.95% Commercial (com)
2 3553 25.40% 2640 24.70% 59481 9.97% Unresolved/Unknown
3 3103 22.18% 2893 27.07% 39477 6.62% Network (net)
4 347 2.48% 306 2.86% 4712 0.79% Non-Profit (org)
5 279 1.99% 271 2.54% 522 0.09% Austria
6 100 0.71% 60 0.56% 508 0.09% Russian Federation
7 66 0.47% 36 0.34% 369 0.06% Serbia
8 56 0.40% 19 0.18% 449 0.08% Germany
9 47 0.34% 47 0.44% 67 0.01% Australia
10 42 0.30% 40 0.37% 576 0.10% Ukraine
11 39 0.28% 0 0.00% 20 0.00% Malaysia
12 32 0.23% 30 0.28% 134 0.02% Italy
13 17 0.12% 10 0.09% 159 0.03% Japan
14 14 0.10% 6 0.06% 73 0.01% Brazil
15 14 0.10% 8 0.07% 93 0.02% Czech Republic
16 13 0.09% 13 0.12% 73 0.01% Lithuania
17 10 0.07% 3 0.03% 19 0.00% Sweden
18 7 0.05% 6 0.06% 90 0.02% Mexico
19 6 0.04% 4 0.04% 59 0.01% Canada
20 5 0.04% 4 0.04% 175 0.03% Educational (edu)
21 4 0.03% 2 0.02% 11 0.00% France
22 4 0.03% 2 0.02% 11 0.00% Norway
23 4 0.03% 2 0.02% 11 0.00% Seychelles
24 3 0.02% 2 0.02% 21 0.00% Generic Business (biz)
25 3 0.02% 2 0.02% 27 0.00% Netherlands
26 3 0.02% 3 0.03% 29 0.00% Turkey
27 2 0.01% 1 0.01% 2 0.00% Saudi Arabia
28 2 0.01% 2 0.02% 35 0.01% Zimbabwe
29 1 0.01% 1 0.01% 452 0.08% Switzerland
30 1 0.01% 1 0.01% 0 0.00% Indonesia


Generated by Webalizer Version 2.20